Profile
| Details |
| DoB | Age | Gender | Nationality | Quoted Boards | Committee Roles | ||
|---|---|---|---|---|---|---|---|
| Current | To Date | Current | Historic | ||||
| 12 Aug 1953 | 57 | M | British | n.a. | n.a. | 0 | 0 |
| Current Board Positions |
| Private Companies | |||
| Start Date | Organisation Name | Role | Role Description |
|---|---|---|---|
| 30 Jun 2005 | Management Diagnostics Ltd (BoardEx) | NED (SD) | Also Founder |
| 25 Mar 1996 | Sainty Hird & Partners Ltd | Founding Partner (ED) | |
| Sabrecorp Ltd | Chairman (SD) | Also Founding Partner | |
| Past Board Positions |
| Private Companies | ||||
| Start Date | End Date | Organisation Name | Role | Role Description |
|---|---|---|---|---|
| 16 Feb 1999 | 05 Mar 2001 | Management Diagnostics Ltd (BoardEx) | NED (SD) | |
| Norman Broadbent International Ltd | NED (SD) | Also Founder | ||
| Sabrecorp Ltd | NED (SD) | Also Founding Partner | ||
| Past Non-Board Positions |
| Start Date | End Date | Organisation Name | Role | Role Description |
|---|---|---|---|---|
| Anglo American Corporation of South Africa Ltd | Various Positions | |||
| Pinchin Denny & Co | Various Positions | |||
| Standard Bank Plc (Standard Bank London Ltd prior to 2005) | Various Positions |